[vc_row][vc_column][vc_column_text]
Project Introduction | ||
CREDITS platform offers new and unique technical implementation of blockchain technology, smart contracts, data protocol and has its own internal cryptocurrency. We strive to achieve unique technical parameters of the network – up to 1,000,000 transactions per second. The average processing time of each transaction is 3 seconds with a very low cost of each transaction reaching a hundredth of a percent. We have developed MVP (Minimum Viable Product) and have confirmed the technical feasibility of implementation by industry experts. | ||
Project Name | Token Abbreviation | Website: |
CREDITS | CS | credits.com |
Bitcoin Talk | ||
https://bitcointalk.org/index.php?topic=2190887.100 | https://twitter.com/creditscom | https://www.facebook.com/creditscom |
ICO Supply | Total Supply | Accept Currency |
750 000 000 | 1 000 000 000 | ETH, BTC |
ICO Round | ICO Start Time | ICO End Time |
pre, 1, 2 | 10 Dec 2017 00:00 | 31 Jan 2018 23:59 |
Whitepaper | ||
https://credits.com/Content/Docs/TechnicalWhitePaperCREDITSEng.pdf |